
Chief: Paul Maddox
E-Mail: clintonfirechief@gmail.com
Updated: 26 November 2009
Address: Main Station, 437 Park Street Downtown Clinton Phone- 501-745-5757 or 501-592-2770
Sub-Station 1 - Hwy 336 West
Sub-Station 2 - 1827 Hwy 16 East
Personnel
1 Member is a full time employee, and 24 are Volunteers.
| Paul Maddox, Chief | Richie Domers, Fire Fighter, Administrative Assistant |
| Tom Lewis, Assistant Chief | Casey Gifford, Fire Fighter |
| Steve Bone, Captain, Treasurer | William Keith, Fire Fighter |
| Mike Curtis, Captain, Chief Training Officer | Derek Collister, Fire Fighter |
| Len Bradford, Captain | Jason Lynch, Fire Fighter |
| John Schooley, Captain, Chief Mechanic | Rob Russ, Fire Fighter |
| Phil Graham, Captain, Safety Officer | Cody Shaver, Fire Fighter |
| Dewey Williams, Fire Fighter | Jim Russ, Fire Fighter |
| Glen Lemings, Fire Fighter | Nathan Schooley, Fire Fighter |
| D. L. Webb, Fire Fighter | Jason Watson, Fire Fighter |
| David Greer, Fire Fighter | Charlie Angelle, Fire Fighter |
| Shon Hastings, Fire Fighter | Robert Barber, Fire Fighter |
| Randy Ward, Fire Fighter |
Fire Fighting Equipment
| Truck # | Pump/Tank | Description |
| Engine 1 | 1250gpm / 1000gal | 2001 - E-1 Freightliner |
| Engine 2 | 1250gpm / 1000gal | 2006 - E-2 Freightliner |
| Engine 3 | 500gm / 750gal | 1971 Ford w/Hale Front Mount Pump |
| Truck 1/Ladder | 1500gpm / 750gal | 1980 Hahn Snorkel/Ladder w/ 1250gpm Telesquirt |
| Truck 2 | 250gpm / 250gal | 2009 - Chevrolet 3500 4x4 Utility w/CET Foam System |
Various Other Fire Fighting Equipment
Over 275 fire hydrants with over 2.5 million gallon of water in storage tanks.
Over 6000 feet of 3"and 2 1/2" Supply Lines - Small amount of large diameter Supply Line.
Approximately 2000 feet of 1 3/4" and 1 1/2" fighting lines.
14"and 16" water mains from treatment plant to town with capability of moving 12 million gallons of water from south of Clinton
through town to North of Clinton each day.
Music By: Darrell Worley - Those Less Fortunate Than I